Collinsville High School record: 13-17 (4-10 Southwestern Conference)
Day | Date | Opponent | Place | Time | Result |
Monday | Nov. 25 | Salem | Pyramid Plus Tournament @ Herrin | 5:30 PM | W 82-46 |
Tuesday | Nov. 26 | Soldan | Pyramid Plus Tournament @ Herrin | 7:00 PM | W 63-45 |
Wednesday | Nov. 27 | Herrin | Pyramid Plus Tournament @ Herrin | 8:30 PM | W 63-41 |
Friday | Nov. 29 | Mt. Vernon | Pyramid Plus Tournament @ Herrin | 7:00 PM | L 75-72 |
Saturday | Nov. 30 | Marion | Pyramid Plus Tournament @ Herrin | 8:30 PM | L 61-60 |
Friday | Dec. 06* | Edwardsville | Edwardsville | 7:30 PM | L 60-40 |
Tuesday | Dec. 10* | East St. Louis | Collinsville | 7:30 PM | L 59-33 |
Friday | Dec. 13* | O’Fallon | Collinsville | 7:30 PM | L 48-45 |
Friday | Dec. 20 | Alton | Alton | 7:30 PM | L 71-50 |
Thursday | Dec. 26 | Urbana – Schnucks Holiday Classic | Collinsville | 6:30 PM | L 71-50 |
Friday | Dec. 27 | Triad – Schnucks Holiday Classic | Collinsville | 4:00 PM | W 75-29 |
Saturday | Dec. 28 | Quincy – Schnucks Holiday Classic | Collinsville | 2:30 PM | L 49-46 |
Friday | Jan. 10 | Belleville East | Belleville East | 7:30 PM | L 40-36 |
Saturday | Jan. 11 | Granite City | Granite City | 7:30 PM | W 60-50 |
Friday | Jan. 17* | Belleville West | Collinsville | 7:30 PM | W 60-40 |
Saturday | Jan. 18 | Jerseyville | Jerseyville Tournament | 7:45 PM | L 54-49 |
Monday | Jan. 20 | Alton Marquette | Jerseyville Tournament | 4:30 PM | W 57-52 |
Wednesday | Jan. 22 | Cahokia | Jerseyville Tournament | 6:00 PM | L 49-47 |
Saturday | Jan. 25 | Pittsfield | Jerseyville Tournament | 6:00 PM | W 48-27 |
Friday | Jan. 31* | O’Fallon | O’Fallon | 7:30 PM | L 61-41 |
Saturday | Feb. 1 | Mascoutah | Collinsville | 7:30 PM | W 53-46 |
Friday | Feb. 7* | Granite City | Collinsville | 7:30 PM | W 58-38 |
Saturday | Feb. 8 | North Tech High School (Nashville Shootout) | Nashville | 6:30 PM | W 64-49 |
Friday | Feb. 14 | Alton | Collinsville | 7:30 PM | L 57-56 |
Tuesday | Feb. 18* | Edwardsville | Collinsville | 7:30 PM | L 49-39 |
Friday | Feb. 21 | Belleville West | Belleville West | 7:30 PM | W 66-59 |
Tuesday | Feb. 25* | Belleville East | Collinsville | 7:30 PM | L 60-56 |
Friday | Feb. 28 | East St. Louis | East St. Louis | 7:30 PM | L 91-50 |
Tuesday | Mar. 4 | Belleville West – Regionals | Belleville West – Regionals | 7:00 PM | W 45-43 |
Wednesday | Mar. 5 | O’Fallon – Regionals | Belleville West – Regionals | 6:00 PM | L 70-68 (OT) |
* = scheduled to be broadcast live by kahoksports.com