Collinsville Lady Kahoks record: 11-15 (5-9 Southwestern Conference)
Day | Date | Opponent | Place | Time | Result |
Tuesday | Nov. 26 | Freeburg (Nashville Tourn) | Nashville, Ill | 6:30 PM | W 49-41 |
Friday | Nov. 29 | Triad (Nashville Tourn) | Nashville, Ill | 10:00 AM | W 46-34 |
Friday | Nov. 29 | Nashville (Nashville Tourn) | Nashville, Ill | 7:00 PM | L 39-37 |
Saturday | Nov. 30 | Mascoutah (Nashville Tourn) | Nashville, Ill | 6:30 PM | L 48-39 |
Monday | Dec. 9 | Edwardsville | Collinsville | 7:30 PM | L 81-23 |
Tuesday | Dec. 10 | East St. Louis | East St. Louis | 7:30 PM | L 60-50 |
Thursday | Dec. 12 | O’Fallon | O’Fallon | 7:30 PM | L 64-46 |
Monday | Dec. 16* | Althoff | Collinsville | 7:30 PM | L 48-43 |
Thursday | Dec. 19 | Alton | Alton | 7:30 PM | W 50-47 |
Saturday | Dec. 21 | Breese Mater Dei | Collinsville | 1:30 PM | L 63-47 |
Friday | Jan. 10* | Belleville East | Collinsville | 7:30 PM | L 52-44 |
Saturday | Jan. 11 | Granite City | Collinsville | 7:30 PM | W 51-28 |
Tuesday | Jan. 14 | Edwardsville | Edwardsville | 7:30 PM | L 70-18 |
Thursday | Jan. 16 | Belleville West | Belleville West | 7:30 PM | L 51-35 |
Monday | Jan. 20 | Carbondale (Carbondale Invite) | Carbondale | 7:00 PM | L 69-58 |
Friday | Jan. 24 | Marion (Carbondale Invite) | Carbondale | 5:00 PM | W 49-38 |
Saturday | Jan. 25 | Mt. Vernon (Carbondale Invite) | Carbondale | 10:00 AM | W 38-37 (OT) |
Tuesday | Jan. 28* | East St. Louis | Collinsville | 7:30 PM | W 46-43 |
Thursday | Jan. 30* | O’Fallon | Collinsville | 7:30 PM | W 52-31 |
Saturday | Feb. 1 | Mascoutah | Mascoutah | 7:30 PM | W 48-46 |
Thursday | Feb. 6 | Granite City | Granite City | 7:30 PM | W 61-33 |
Saturday | Feb. 8 | Highland | Collinsville | 2:30 PM | L 53-48 |
Tuesday | Feb. 11 | Belleville East | Belleville East | 7:30 PM | L 49-48 |
Thursday | Feb. 13* | Belleville West | Collinsville | 7:30 PM | L 53-37 |
Saturday | Feb 15** | Alton | Collinsville | 1:30 PM | L 45-44 |
Monday | Feb. 17 | IHSA Regional – v. O’Fallon | Belleville East | 7:00 PM | W 48-38 |
Tuesday | Feb. 18 | IHSA Regional – v. Belleville West | Belleville East | 6:00 PM | |
Thursday | Feb. 20 | IHSA Regional v TBD (if win Feb. 18) | IHSA Regional | 7:00 PM |
* Scheduled to be broadcast live on kahoksports.com
***Rescheduled for bad weather