Record: Overall 1-8, Southwestern Conference 1-6
Day | Date | Opponent | Location | Time/Result |
Fri | Aug. 29 | Althoff | Kahok Stadium | L 34-14 |
Fri | Sept. 5 | Triad | Triad HS | L 27-7 |
Fri | Sept. 12 | Belleville East – Chamber Night | Kahok Stadium | L 35-7 |
Fri | Sept. 19 | Granite City | Granite City HS | W 28-27 |
Fri | Sept. 26 | Edwardsville | Kahok Stadium | L 48-0 |
Fri | Oct. 3 | O’Fallon | O’Fallon HS | L 31-9 |
Fri | Oct. 10 | Belleville West – Homecoming | Kahok Stadium | L 30-0 |
Fri | Oct. 17 | Alton | Alton HS | L 29-6 |
Fri | Oct. 24 | East St. Louis | Kahok Stadium | L 57-17 |
Southwestern Conference games in bold