Updated on Oct. 23 to add Kristine Schneider – Dominguez, who was inadvertently omitted from the original list
Collinsville High School today announced its first quarter Honor Roll students.
Students must have a GPA of 3.4 or higher to be named to the Honor Roll.
| Student Name | Grade Level |
| ACEVEDO, EDGAR M | 9 |
| AKERS, ASHLEY M | 9 |
| APPEL, RIANNE L | 9 |
| ASBECK, HANNAH G | 9 |
| ASH, MORGANE L | 9 |
| BARR, JAMES F | 9 |
| BARR, MADISON R | 9 |
| BAUER, MCCAULLY J | 9 |
| BAUTISTA, ANA K | 9 |
| BELULI, BLERTA | 9 |
| BILLINGS, JAIDEN O | 9 |
| BIRD, AARON J | 9 |
| BLAKEBURN, CHLOE N | 9 |
| BODIMER, EMILY R | 9 |
| BOLLAN, JASMINE E | 9 |
| BOWEN, ROSE M | 9 |
| BROWN, MACKENZIE L | 9 |
| BUDNICKI, MELISSA N | 9 |
| BUTTERFIELD, SUMMER R | 9 |
| CAIN, KAITLYN A | 9 |
| CARSTENS, CASSIDY G | 9 |
| CARTER, MADELINE B | 9 |
| CATES, KAITLYN J | 9 |
| CELSO, JUAN J | 9 |
| CHU, BLAKE V | 9 |
| COLLINS, KOBE M | 9 |
| CORACY, ANNA C | 9 |
| COTTINGHAM, ANDREW S | 9 |
| COTTON, GABRIELLE N | 9 |
| COUNTON, HUNTER D | 9 |
| COYNE, CYLEE M | 9 |
| CRAWFORD, SARAH E | 9 |
| CRUZ, DEVIN R | 9 |
| DAIL, AMY L | 9 |
| DAVIS, CONNOR B | 9 |
| DAVIS, TAYLOR F | 9 |
| DELEON, SEBASTIAN | 9 |
| DELLAMANO, BRIANNE N | 9 |
| DOUGLAS, MAJOR W | 9 |
| ENGLAND, PAYTEN M | 9 |
| ENGLE, AARON T | 9 |
| ESCOTO, ARELI | 9 |
| FAIRES, JESSICA M | 9 |
| FALBE, EMILY T | 9 |
| FELTY, OLIVIA L | 9 |
| FERGUSON, HANNAH M | 9 |
| FORD, EMILY A | 9 |
| FOWLER, AUDREY L | 9 |
| FRISBEE, CHRISTINE E | 9 |
| GALLARDO-DOMINGUEZ, LINDA J | 9 |
| GARDNER, HAILEY B | 9 |
| GARRISON , DAVID M | 9 |
| GOFORTH, BAILEY R | 9 |
| GOLIDAY, JUSTIN R | 9 |
| GOVAN, VENISE J | 9 |
| GUERRERO, ELENA M | 9 |
| HALASEY, EMILY M | 9 |
| HALL, FAITH M | 9 |
| HALL, JACOB K | 9 |
| HALL, KAITLYN R | 9 |
| HALUCH, DUSTIN C | 9 |
| HANCOCK, BRAXTON D | 9 |
| HARRIS, LUCAS M | 9 |
| HARRIS, RILEY C | 9 |
| HARRISON, RACHEL A | 9 |
| HAWKINS, NATHAN L | 9 |
| HECK, JEWLEAH E | 9 |
| HEISE, JACKLYN I | 9 |
| HENZE, WILLIAM C | 9 |
| HERNANDEZ, BENITO | 9 |
| HIGHLANDER, GABRIELLE G | 9 |
| HINDAHL, RILEIGH K | 9 |
| HIPOLITO, CHRISTOPHER | 9 |
| HORVATH, SAMANTHA L | 9 |
| HUMPHREYS, CAMERON L | 9 |
| HUNSINGER, BENJAMIN M | 9 |
| HYLTON, ISAAC W | 9 |
| JACKSTADT, SIMON L | 9 |
| JAENKE, HANNAH J | 9 |
| JEFFRIES, KARLIE L | 9 |
| JEROME, NICOLE M | 9 |
| JONES, RACHEL R | 9 |
| JUENGER, HAYDEN M | 9 |
| KEGLER, ORAH I | 9 |
| KILLOREN, NICHOLAS M | 9 |
| KING, MIKAYLA K | 9 |
| KNOEBEL, EMMA M | 9 |
| KOSTYSHOCK, ALLYSSA R | 9 |
| KRAMER, DOMINIQUE E | 9 |
| KUHLMAN, SAMUEL P | 9 |
| LANGLEY, MADISON C | 9 |
| LARNER, EMILY D | 9 |
| LAVORRKKAETTI, MONICA S | 9 |
| LAZARO, JOSE LUIS | 9 |
| LEMP, BRAEDEN S | 9 |
| LOVE, MEGAN L | 9 |
| LOWERY, THOMAS S | 9 |
| MAGADAN, BRANDON A | 9 |
| MARCIAK, EVA J | 9 |
| MARSHALL, BREA A | 9 |
| MARTEN, COURTNEY R | 9 |
| MARTIN, NOAH L | 9 |
| MARTINEZ, BRYAN P | 9 |
| MASON, JOHN M | 9 |
| MATECKI, KATIE I | 9 |
| MAUE, LUCAS M | 9 |
| MCCARDLE, KAITLYN M | 9 |
| MCELROY, ALORA D | 9 |
| MCGOVERN, BAILEY D | 9 |
| MCVICKAR, MICHAEL E | 9 |
| MERCADO, DEYANIRA Y | 9 |
| METZGER, COLE M | 9 |
| MICKELS, JOHNNIE D | 9 |
| MIFFLIN, ELIZABETH R | 9 |
| MILLER, RAEANN A | 9 |
| MOLINA-MACARAEG, SUSANNAH I | 9 |
| MONTEZ, ZILVIA | 9 |
| MOORE, LUKE C | 9 |
| MORFIN, ZAYRA V | 9 |
| MORGAN, RACHEL S | 9 |
| MOWREY, DOMYNIK M | 9 |
| MUNOZ, RAUL | 9 |
| NORTON, ALAYNAH G | 9 |
| NOWMAN, SARAJANE | 9 |
| NUGENT, AUGUST A | 9 |
| OESTRICKER, JUSTINE M | 9 |
| OGAN, ANNAMARIE N | 9 |
| ORTIZ, RUBEN | 9 |
| OTTEN, HANNAH M | 9 |
| PARK, EMILY S | 9 |
| PARKER, MADISON M | 9 |
| PATRYLAK, KIRA B | 9 |
| PERJAK, DANIEL E | 9 |
| PROTT, BRIANNE E | 9 |
| RAMOS, ERNESTO | 9 |
| RAYGOZA-RODRIGUEZ, SALVADOR | 9 |
| RECKLEIN, ZOE | 9 |
| RILEY, SHANNON R | 9 |
| RIVAS, JUAN C | 9 |
| RIVAS-CHOJOLAN, JENIFER E | 9 |
| RIVERA, LEANDRO | 9 |
| ROBINSON, BRYANT J | 9 |
| RODRIGUEZ, JESSICA M | 9 |
| ROLLBERG, DAVID E | 9 |
| SAAVEDRA-SOLANO, JENIFER | 9 |
| SANGANI, PARAM J | 9 |
| SCHANTZ, KAITLYNN N | 9 |
| SCHMACKER, LYNN N | 9 |
| SCHMIDT, NICHOLAS A | 9 |
| SCHMIEDESKAMP, SAMANTHA R | 9 |
| SCHNEIDEWIND, KATELYN C | 9 |
| SCHRAGE, JOSEPH H | 9 |
| SCHREIBER, KATELYN F | 9 |
| SCHUESSLER, CARLIE R | 9 |
| SCOTT, JADE E | 9 |
| SCOTT, WYLIE N | 9 |
| SEBESTA, EMMA L | 9 |
| SIZEMORE, JAEDEN D | 9 |
| SKINNER, NOAH C | 9 |
| SKIPPER, ALONZO J | 9 |
| SLUSHER, JENSEN M | 9 |
| SMITH, CHEYENNE H | 9 |
| SMITH-BOLDEN, SILAS S | 9 |
| SORGE, JACOB J | 9 |
| SPILLERS, RYAN L | 9 |
| STAHNKE, JASON P | 9 |
| STEPHENS, BRIDGETT M | 9 |
| STIRLING, MIKEL A | 9 |
| STRODE, JENNA T | 9 |
| STRONG, LAINEY M | 9 |
| STRONG, LINDSEY R | 9 |
| SURIA, ISABELL A | 9 |
| SURIA, NICOLAUS V | 9 |
| SWARTZ, TONIA A | 9 |
| TARANTELLA, OLIVIA-BRYN C | 9 |
| TIPTON, AUSTIN J | 9 |
| TIREY, KAYLA J | 9 |
| TRUCANO, BROOKE E | 9 |
| TUNE, BRYCE L | 9 |
| TURNER, KATELYN M | 9 |
| VELASCO, JUDITH A | 9 |
| WALKER, CHRISTOPHER E | 9 |
| WALKER, MADELINE R | 9 |
| WALLACE, DENNIS L | 9 |
| WALLING, KENNEDY K | 9 |
| WASSER, AMBER L | 9 |
| WATT, KATHERINE A | 9 |
| WHITE, BRADEN W | 9 |
| WHITE, BRANDON C | 9 |
| WHITENER, JACOB D | 9 |
| WILHOLD, ZACHARIAH D | 9 |
| WILLHITE, LAYNE A | 9 |
| WILSON, AUSTIN J | 9 |
| WILSON, CHRISTIAN L | 9 |
| WINARSKI, KAELIB D | 9 |
| ZIMMERMAN, KIRSTEN L | 9 |
| ACLAN, TIMOTHY J | 10 |
| ALEXANDER, AIRRIANNA M | 10 |
| ARBAN, ALLYSON P | 10 |
| ASHMANN, KASSIDY L | 10 |
| AUBRECHT, AIDAN J | 10 |
| AVALOS-RANGEL, MARIA G | 10 |
| AVALOS-RANGEL, SABAS | 10 |
| BAGWELL, KELCEY J | 10 |
| BAIMA, EMILY R | 10 |
| BANCROFT, MEGAN G | 10 |
| BANKS, ANANDA A | 10 |
| BAUMGARTNER, AUTUMN M | 10 |
| BECK, ALYSSA N | 10 |
| BEVELY, JAMESE L | 10 |
| BIERSCHWAL, TEAGHAN D | 10 |
| BIRD, ANDREW D | 10 |
| BLACKARD, DANIELLE J | 10 |
| BLAHA, JACOB T | 10 |
| BLASINGAME, JORDAN J | 10 |
| BLAUROCK, JOSHUA J | 10 |
| BLOCK, MIKAYLA L | 10 |
| BLOODWORTH, ALEXANDRA M | 10 |
| BONHAM, SEAN M | 10 |
| BORROR, ANDREW V | 10 |
| BROOKE, JARED P | 10 |
| BROOKS, EMMA J | 10 |
| BROWN, MICHAEL K | 10 |
| BRUNTON, COLLIN J | 10 |
| BUEHNE, CHANDLER J | 10 |
| BURDELL, DUSTIN J | 10 |
| BURGESS, ROSEMARY C | 10 |
| BURNS, ABBEY N | 10 |
| BURNS, APRIL C | 10 |
| BURR, ELIZABETH J | 10 |
| BUSHEY, ELIZABETH C | 10 |
| CAHNOVSKY, RUSLAN R | 10 |
| CALLAHAN, TYLER B | 10 |
| CAMPOS-MARTINEZ, REYNALDA | 10 |
| CARLSON, BENJAMIN P | 10 |
| CARLYLE, KALIB W | 10 |
| CARTER, LAUREN E | 10 |
| CASWELL, KYRA A | 10 |
| CHAMBERS, ANNA G | 10 |
| CHARK, KIARRA C | 10 |
| CHRISTOPHER, CAYLA M | 10 |
| CLARK, ASHLYN E | 10 |
| CLARK, RODNEY L | 10 |
| CLINTON, WESLEY A | 10 |
| COATS, TIFFANY G | 10 |
| COLE, KYLA A | 10 |
| CORGAN, SHANNON E | 10 |
| CORTEZ, EVELYN | 10 |
| CORTEZ-PEREZ, BIANCA J | 10 |
| CUBA, MADISON M | 10 |
| CUNNINGHAM, DREW M | 10 |
| DAVINROY, ERIC T | 10 |
| DAVIS, ZOEY A | 10 |
| DEVINE, TAYLER K | 10 |
| DIXON, TORVASHAE N | 10 |
| DUFF, BRENDAN P | 10 |
| EADS, MASON J | 10 |
| ECKMANN, BRANDON W | 10 |
| EDRINGTON, SARAH E | 10 |
| ELMORE, MATTHEW T | 10 |
| ESCOTO, MISAEL | 10 |
| EVANS, ALYSSA R | 10 |
| FEIG, AUSTIN T | 10 |
| FIELDS, JAYLEN B | 10 |
| FISCHER, KAITLYN C | 10 |
| FISCHER, KATE P | 10 |
| FRANKE, CASSIDY S | 10 |
| FRANKLIN, JONATHAN R | 10 |
| FRERKER, ANDREA M | 10 |
| FRERKER, NOAH D | 10 |
| FREY, MACKENZIE T | 10 |
| FRISBEE, ROBERT J | 10 |
| GARCIA, CAROLINA | 10 |
| GARCIA, ORALIA | 10 |
| GONZALEZ, ANDREW B | 10 |
| GONZALEZ, LISSETTE | 10 |
| GRANADOS, JACQUELINE E | 10 |
| GREENWOOD, KARA N | 10 |
| GREENWOOD, TORY T | 10 |
| GRIFFITH, ADRIENNE L | 10 |
| GROSHANS, MASON A | 10 |
| GRZYWACZ, JUSTIN R | 10 |
| HAGER, NICOLAS Q | 10 |
| HAGER, SPENCER J | 10 |
| HALL, DYLAN T | 10 |
| HAMMOCK, ZHARYA Z | 10 |
| HANCHER, GABRIELLE N | 10 |
| HARRISON, JACOB T | 10 |
| HARTMAN, CLAYTON J | 10 |
| HARTY, REBECCA M | 10 |
| HAYES, MADELINE E | 10 |
| HEAL, AMBER N | 10 |
| HEINZ, LUKAS M | 10 |
| HENDRICKS, EMILY L | 10 |
| HIBBLER, BRANDON T | 10 |
| HOFFMANN, CHANDLER T | 10 |
| HOLTEN, EMILY M | 10 |
| HOWELL, ZOE K | 10 |
| HUCK, MACKENZIE L | 10 |
| HUCKINS, ALYSSA R | 10 |
| HUME, PAIGE N | 10 |
| JACKSTADT, JOSEPH L | 10 |
| JACKSTADT, LUKE M | 10 |
| JENTSCH, CELENA F | 10 |
| JOHNSON, DUSTIN E | 10 |
| JOHNSON, PHAJJA B | 10 |
| JONES, BRITTANY A | 10 |
| JUENGER, MADISYN P | 10 |
| KAISER, ISAAC J | 10 |
| KAMMERER, RAVEN S | 10 |
| KANE, MASEN C | 10 |
| KAUFMAN, BRIAN D | 10 |
| KELLISON, HAYLEIGH G | 10 |
| KLEEB, MEGHAN C | 10 |
| KNUTSON, DANIELLE M | 10 |
| KRAUSZ, ANGELA S | 10 |
| KUEHN, AMY L | 10 |
| KUPINSKI, APRIL M | 10 |
| LATHAM, AIDAN R | 10 |
| LATHAM, LYDIA M | 10 |
| LAUTZ, EMILY L | 10 |
| LEE, CAMRYN T | 10 |
| LEE, LAUREN S | 10 |
| LEEMON, CARL M | 10 |
| LERCH, MORGAN E | 10 |
| LERCH, SYDNEY L | 10 |
| LIENHARDT, JULIA C | 10 |
| LIRA, ERIK J | 10 |
| LOVING, MICHAELA A | 10 |
| MAGGIO, TONY J | 10 |
| MARCINIAK, BREE A | 10 |
| MARLIN, JADON T | 10 |
| MASTERS, TAHLIA A | 10 |
| MCDONALD , CONNOR J | 10 |
| MCSPADDEN, KAYLEE N | 10 |
| MENI, MACKENZIE J | 10 |
| MEYER, ELIZABETH P | 10 |
| MILLER, DYLAN A | 10 |
| MILLER, MCKENNA I | 10 |
| MINAR, JORDANNE E | 10 |
| MITCHELL, KATHRYN A | 10 |
| MOBLEY, MIRANDA L | 10 |
| MOORE, ADDIE J | 10 |
| MOORE, BREEANNA L | 10 |
| MORGAN, ALYSSA M | 10 |
| MORRIS, WILLIAM J | 10 |
| MUNOZ, CITLALLI | 10 |
| MUSHILL, LOGAN G | 10 |
| NIEDZWIECKI, BRETT | 10 |
| OBERG, KRISTINA M | 10 |
| OCONNOR, VINCENT J | 10 |
| OLEARY, ALYNNAH J | 10 |
| OSTERHOUT, RYAN P | 10 |
| OTERO, ZACHARY R | 10 |
| PARGO, JEVON V | 10 |
| PARSONS, CHLOE G | 10 |
| PAULEY, CHASE J | 10 |
| PELO, MADILYN L | 10 |
| PERKINS, CHRISTOPHER J | 10 |
| PETERSON, BRENDAN S | 10 |
| PEYLA, LARA J | 10 |
| PHELPS, MAXWELL R | 10 |
| PHILLIPS, LAURYN R | 10 |
| POLLARD, AVERY J | 10 |
| RAGNETTI, BRANDON R | 10 |
| RAY, VICTORIA L | 10 |
| REED, BAILEY J | 10 |
| REISER, OWEN T | 10 |
| RIDER, EMMA J | 10 |
| RIMAR, JACK M | 10 |
| RINGERING, KYLE J | 10 |
| RIVAS-CHOJOLAN, LUIS E | 10 |
| ROE, SAVANNAH G | 10 |
| ROGERS, LONNIE J | 10 |
| ROMANIK, RHETT A | 10 |
| ROSALES-ABEJA, ADRIAN | 10 |
| SALAZAR, KASSANDRA | 10 |
| SAMPSON, QUEST J | 10 |
| SANCHEZ, JOSE L | 10 |
| SAND, SHANE G | 10 |
| SANDAGE, CHASTITY R | 10 |
| SCHAEFFER, CHANDLER R | 10 |
| SCHLOTTER, MARGARET E | 10 |
| SCHNEIDER-DOMINGUEZ, KRISTINE | 10 |
| SCHROEDER, HAILEY J | 10 |
| SCHUESSLER, CLAIRE M | 10 |
| SCHWARTZ, CHIANN R | 10 |
| SELDEN, DEREK R | 10 |
| SIVERLY, RYAN D | 10 |
| SMITH, ZEBA S | 10 |
| SOROKA, ANNE M | 10 |
| SPERRY, CORY A | 10 |
| SPRIVEY, INDRIA E | 10 |
| STEINER, MARISSA E | 10 |
| STENGER, ZACHARY D | 10 |
| STILL, REBECCA F | 10 |
| STINSON, SARA M | 10 |
| SWIECICKI, SOPHIE J | 10 |
| SZAKACSI, CHRISTOPHER C | 10 |
| TAYLOR, ALEXIS R | 10 |
| TAYLOR, BRENDAN E | 10 |
| TAYLOR, SIERRA R | 10 |
| TEVEBAUGH, JESSICA L | 10 |
| THIGPEN, LAWRENCE M | 10 |
| TOOTHMAN, KODY J | 10 |
| TOSTADO, DAKOTA J | 10 |
| ULERY, MYKALA B | 10 |
| USSELTON, MEGAN E | 10 |
| VALVERDE, JESUS J | 10 |
| VELAZQUEZ, MARIA A | 10 |
| VLASAK, SAMUEL M | 10 |
| VOTOUPAL, ALEC M | 10 |
| WASSER, DRAKE C | 10 |
| WATSEK, ANNA N | 10 |
| WATSON, JESSE P | 10 |
| WEIL, EMMA N | 10 |
| WERTHS, ALYSSA J | 10 |
| WILLIAMS, CAITLIN M | 10 |
| WILLIAMS, SARA L | 10 |
| WOBBE, JOSHUA C | 10 |
| WOJCIK, OLIVIA G | 10 |
| WOLF, ERIN B | 10 |
| WYATT, ELIZABETH D | 10 |
| WYATT, JADE D | 10 |
| ZAMARIONE, LAUREN M | 10 |
| ACLAN, JOSHUA J | 11 |
| AKIN, SOPHIE J | 11 |
| APPEL, TORY B | 11 |
| ATHY, DAKOTA J | 11 |
| AUER, ABIGAIL L | 11 |
| AVILA-LAMAS, MIGUEL | 11 |
| AVILA-LEON, CYNTHIA | 11 |
| BARDWELL, GREGORY S | 11 |
| BELL, ALEXANDER J | 11 |
| BENNETT, SARAH L | 11 |
| BESSERMAN, KATHRYN M | 11 |
| BOHNENSTIEHL, ELIANA M | 11 |
| BOST, SIDNEY E | 11 |
| BOYER, KAILEY P | 11 |
| BRACKINS, ARIANNA N | 11 |
| BRITTIN, GEORGIA C | 11 |
| BROMBOLICH, CAITLYN A | 11 |
| BROWN, ETHAN H | 11 |
| BRUTTO, KEVIN M | 11 |
| BURGESS, ASHLEY N | 11 |
| BUTKOVICH, KRISTAL E | 11 |
| CALDERON, EVELIN M | 11 |
| CAZARES, MAX I | 11 |
| CELSO, CARLOS A | 11 |
| CHEATHAM, MEGHAN W | 11 |
| CLAXTON, DRAKE E | 11 |
| CLELAND, AVERY J | 11 |
| COLLINS, JOHN R | 11 |
| COOK, MATTHEW U | 11 |
| COUNTON, ALLI A | 11 |
| COYNE, CONNOR J | 11 |
| CRONE, BAILEY A | 11 |
| DAECH, CODY D | 11 |
| DAMMER, ADRIEN M | 11 |
| DANFORD, JEREMIAH A | 11 |
| DAWSON, SEAN O | 11 |
| DEAVILA, MARK | 11 |
| DELASHMIT, JULIE N | 11 |
| DELISLE, KELSEY M | 11 |
| DELLAMANO, JAMES B | 11 |
| DOUTY, MORGAN M | 11 |
| DURANTE, SKYLAR T | 11 |
| EHLERT, JACOB R | 11 |
| ESCOTO, ADOLFO | 11 |
| FEDDER, EMILY A | 11 |
| FERGUSON, SHYAN D | 11 |
| FIELD, SERENA M | 11 |
| FILGES, COLE W | 11 |
| FLANAGAN, ANDREW M | 11 |
| FLORA, ZACHARY A | 11 |
| FRATICELLI, ANTHONY M | 11 |
| FRECHMAN, BREANNA M | 11 |
| FREEMAN, DESIREE A | 11 |
| FREY, BENJAMIN J | 11 |
| FULTON, JOHNATHAN M | 11 |
| FUTRELL, ALTON E | 11 |
| GARCIA, JESSICA | 11 |
| GARCIA-COOLEY, SAYGE M | 11 |
| GENOVESE, ELIZABETH P | 11 |
| GIBBS, REBECCA L | 11 |
| GOETTER, CATHERINE R | 11 |
| GOODSON, LINDY N | 11 |
| GRIMM, RYAN T | 11 |
| GUTIERREZ, STEPHANIE | 11 |
| HADDOCK, ERIN R | 11 |
| HAILS, TANNER C | 11 |
| HALBROOKS, MADISON L | 11 |
| HALL, MARKIA A | 11 |
| HARMON, LANNA M | 11 |
| HARTLEIN, DUSTIN M | 11 |
| HEINLEIN, BROOKE E | 11 |
| HELLIGE, EVAN D | 11 |
| HIGHLANDER, CONNOR S | 11 |
| HILDRETH, JEREMY S | 11 |
| HINDES, TARA R | 11 |
| HORRAS, ALEXIS J | 11 |
| HOSIER, DEZRAE M | 11 |
| HOSTETTER, KYLE J | 11 |
| HULSEY-COLLINS, DERIC T | 11 |
| JACKSTADT, NATHANIEL M | 11 |
| JONES, CAYDREN M | 11 |
| JUENGER, CHRISTINA A | 11 |
| KELLER, CARLIE J | 11 |
| KENT, ASHIA M | 11 |
| KILZER, COLIN M | 11 |
| KIMBRELL, KIRSTEN D | 11 |
| KOKOTOVICH, TATIANA M | 11 |
| KOVACH, JOSHUA D | 11 |
| KRESS, ERIN L | 11 |
| KRUSCHIK, JOSHUA R | 11 |
| KUTEY, COURTNEY P | 11 |
| LILJEGREN, HANNA J | 11 |
| LOPEZ, ABIGAIL | 11 |
| LOVE, ASHLEY N | 11 |
| LOVE, DESIREE C | 11 |
| LOYET, KATIE N | 11 |
| MADEN, THOMAS W | 11 |
| MAHAN, CARLEE N | 11 |
| MALTER, MICHELLE M | 11 |
| MARCHBANKS, PARKER D | 11 |
| MARCIAK, EMMA R | 11 |
| MARKEZICH, KELSEY N | 11 |
| MARTIN, CAITLIN N | 11 |
| MARTZ, KATHERINE J | 11 |
| MAYS, KAYLA D | 11 |
| MCCAIN, PATRICIA E | 11 |
| MCCARTHY, MARY-ELIZABETH | 11 |
| MCVICKAR, NICHOLAS A | 11 |
| MENK, CADY M | 11 |
| METZGER, BRETT W | 11 |
| MIELKE, ERIC L | 11 |
| MILLER, JARRED S | 11 |
| MOORE, ALANA C | 11 |
| MOORE, ISHAH M | 11 |
| MOORE, JOHNATHAN M | 11 |
| MOORE, MARSHALL C | 11 |
| MORGAN, CAMERON L | 11 |
| MORGAN, GABRIELLE A | 11 |
| MUNDY, KYLE P | 11 |
| MUNOZ, YAHILIN | 11 |
| NELSON, EMILY J | 11 |
| NELSON, MYLES C | 11 |
| NIEBRUEGGE, ASHLEY N | 11 |
| NORMAN, PAIGE M | 11 |
| OVALLE, JUSTIN J | 11 |
| PACHECO, EMMANUEL G | 11 |
| PARGO, DENESHIA M | 11 |
| PASHEA, ADAM D | 11 |
| PEA, CARLEE R | 11 |
| PEEK, BRYCE J | 11 |
| PELO, LOGAN C | 11 |
| PHILLIPS-ASHWOOD, MARQUALA G | 11 |
| PHILPOTT, PAIGE N | 11 |
| PIEPER, AUDREY E | 11 |
| PINA, YASMIN G | 11 |
| PLOG, BRIANA N | 11 |
| PLUTE, JACE I | 11 |
| POIROT, CARA A | 11 |
| PROKOPICH, ALEXIS A | 11 |
| PRYOR, ROBERT L | 11 |
| RAMIREZ, TRISTAN D | 11 |
| REICHERT, JORDAN E | 11 |
| REINIGER, AUSTIN M | 11 |
| REYES, BRIANNA R | 11 |
| RICHARDSON, CHAYSE T | 11 |
| RILEY, ROBERT R | 11 |
| RIVAS, ANGEL | 11 |
| RIZEN, MEGAN C | 11 |
| RODRIGUEZ, REINA M | 11 |
| ROMERO, LAURA | 11 |
| ROMO, JOSE R | 11 |
| ROSENBURG, KAILYN R | 11 |
| ROTH, SAMANTHA L | 11 |
| RUKAVINA, JONI S | 11 |
| RYAN, KAELI E | 11 |
| RYAN, KIRSTEN A | 11 |
| SAND, KATHERINE S | 11 |
| SANDERS, GREGORY T | 11 |
| SCHEITER, JAKE E | 11 |
| SCHEITER, JULIA M | 11 |
| SCHIFFERDECKER, KARA N | 11 |
| SCHMIDLKOFER, RYAN H | 11 |
| SCHMIDT, MADISON M | 11 |
| SCHOBERT, BLAKE P | 11 |
| SCHOLL, NICHOLAS J | 11 |
| SCHULTZ, DANIEL A | 11 |
| SHELTON, KYLE B | 11 |
| SIMMONS, SUZIE E | 11 |
| SIMPSON, ALYSSA N | 11 |
| SMITH, JEREMIAH E | 11 |
| SMITH, JERIAH E | 11 |
| SMITH, KASSIDY E | 11 |
| SMITH, REBEKAH K | 11 |
| SOLANO, JHONNY | 11 |
| STEINWAGNER, THOMAS C | 11 |
| TANZYUS, CAMERON D | 11 |
| TAYLOE, ANDREW B | 11 |
| THOMAS, OLIVIA T | 11 |
| THOMPSON, ISABELLA R | 11 |
| TILLMAN, ERIN D | 11 |
| TRUCANO, BLAKE E | 11 |
| WARD, LUCAS M | 11 |
| WARNING, ALEXANDER M | 11 |
| WEINREICH, HANNAH W | 11 |
| WEISE, LEVI M | 11 |
| WENOS, AMBER A | 11 |
| WHEELER, JOSHUA O | 11 |
| WILDERMAN, KATHERINE G | 11 |
| WILLIS, ASHLEY N | 11 |
| WILSON, CASSIDY D | 11 |
| WILSON, ELIZABETH J | 11 |
| WOODS, ERICKA M | 11 |
| ZABALA, COLE R | 11 |
| ALCAZAR, BRENDA N | 12 |
| ALJAFF, SHAYMA T | 12 |
| ALLARD, AUDREY F | 12 |
| ALLGIRE, GEOFFERY P | 12 |
| AMMONS, DAVID JERRY D | 12 |
| ANSON, JUSTIN T | 12 |
| APPERSON, GABRIELLE N | 12 |
| ARNOLD, GRETCHEN C | 12 |
| AUDRAIN, ERIKA J | 12 |
| AVILA, DANIELA | 12 |
| AVILA, TAMARA A | 12 |
| BAGWELL, BRADLEY J | 12 |
| BAKER, BRIANNA J | 12 |
| BANKS, ADAJEE J | 12 |
| BAUER, GRANT E | 12 |
| BAUER, WILLIAM L | 12 |
| BAUER, ZOE L | 12 |
| BEAVERS, LINDSAY A | 12 |
| BIRD, ALICIA R | 12 |
| BOGOWITH, TESSA D | 12 |
| BOYER, MARCUS J | 12 |
| BOYER, THOMAS L | 12 |
| BRITTIN, JOHNATHEN B | 12 |
| BROWN, HANNAH M | 12 |
| BROWN, KAITLYNN E | 12 |
| BROWN, KAREN E | 12 |
| BUDNICKI, MATTHEW J | 12 |
| BUEHNE, NICHOLAS S | 12 |
| BUENTE, TYLER J | 12 |
| BUETTNER, SAMANTHA D | 12 |
| BURNS, RYAN D | 12 |
| BUTTERFIELD, SYDNEY L | 12 |
| CALHOUN, MARYANN M | 12 |
| CALVEY, ZARIA L | 12 |
| CAMPBELL, MAURIE E | 12 |
| CAPIZZI, ALYSSA M | 12 |
| CAPUTO, ALEXANDER T | 12 |
| CAPUTO, SAMUEL R | 12 |
| CARDENAS, NOE G | 12 |
| CAREY, MIKAYLA K | 12 |
| CARLSON, KAITLIN M | 12 |
| CARTER, TYLER S | 12 |
| CASTRO, LUIZ A | 12 |
| CHASTAIN, JOSHUA M | 12 |
| CHOPIWSKYJ, HANNAH R | 12 |
| CLARK, MERCEDES N | 12 |
| CLARK, SHARRON J | 12 |
| CLAYBORNE-MCNEESE, KAILA A | 12 |
| CLUPHF, JOEL T | 12 |
| COLLINS, LINDSEY F | 12 |
| COLLINS, PHILLIP K | 12 |
| CONDRAY, COLLEEN H | 12 |
| CONNOR, BLAKE M | 12 |
| CONTRERAS, EMMA M | 12 |
| CORREALE-OTTO, ALEXANDRIA J | 12 |
| COTTINGHAM, HANNAH L | 12 |
| COTTON, MARTELL S | 12 |
| CRUZ, KERIANNA E | 12 |
| DAGOSTINO, ANGELA K | 12 |
| DAILEY, GABRIEL W | 12 |
| DALTON, MADISON R | 12 |
| DANFORD, MARIAH A | 12 |
| DAVIS, SEAN M | 12 |
| DELEON, ALFREDO | 12 |
| DELGADO, ROBERTO J | 12 |
| DELLAMANO, ANNA M | 12 |
| DEMAY, SHILO R | 12 |
| DEPROW, JARED A | 12 |
| DIEHL, MELISSA F | 12 |
| DIMA, JOSEPH D | 12 |
| DRUM, BRAYDEN N | 12 |
| EDRINGTON, SEAN D | 12 |
| EDWARDS, BREANNE M | 12 |
