Andrea Frerker and Alex Reed each finished in fourth place in the Collinsville Invite cross country meet Wednesday.
Frerker finished the 5K in 21 minutes 4.40 seconds, 48 seconds behind the winner, Abigail Richter of Triad. Reed crossed the 5K finish line in 17:16, 51 seconds off the pace set by Will O’Keefe of Granite City.
The boys and girls teams both finished in third place at the invite.
Boys Results
Name Year School Finals Points
=======================================================================
1 Will O’Keefe Granite City 16:25.00 1
2 Zachary Manion Granite City 16:30.00 2
3 Ryan Krause Triad 16:59.00 3
4 Alex Reed Collinsville 17:16.00 4
5 Blake Maier Triad 17:19.00 5
6 Jake Roustio Granite City 17:59.00 6
7 Leo Nikonowicz Granite City 18:10.00 7
8 Adam Lawson Triad 18:13.00 8
9 Drake Claxton Collinsville 18:15.00 9
10 Colin Brannon Triad 18:17.00 10
11 Matt Kline Granite City 18:26.00 11
12 T.J. Verning Collinsville 18:45.00 12
13 Joey Ramsey Triad 18:49.00 13
14 Will Autenrieth Collinsville 18:54.00 14
15 Bryce Whitehead Collinsville 18:57.00 15
16 Jacob Bednara Collinsville 19:02.00 16
17 James Henseler Roxana 19:21.00 17
18 John Wade Triad 19:26.00 18
19 Brandon Isom Roxana 19:53.00 19
20 Jeddah Gallego Roxana 20:01.00 20
21 Zach Jung Triad 20:02.00 21
22 Ben Carlson Collinsville 20:40.00 22
23 Nathan Lowe Roxana 21:45.00 23
24 William Cotter Roxana 22:57.00 24
25 Christian Ferguson Roxana 24:04.00 25
Girls results
Name Year School Finals Points | |||||||
======================================================================= | |||||||
1 Abigail Richter Triad 20:16.50 1 | |||||||
2 Maddie Keller Triad 20:27.70 2 | |||||||
3 Kyrston Scifres Roxana 20:46.60 | |||||||
4 Andrea Frerker Collinsville 21:04.40 3 | |||||||
5 Bailey Whitehead Granite City 21:33.10 4 | |||||||
6 Alexandra McLaren Granite City 21:33.70 5 | |||||||
7 Elaine Herman Triad 21:34.20 6 | |||||||
8 Alyssa Comer Granite City 21:51.10 7 | |||||||
9 Kaitlyn Frisbee Collinsville 22:03.60 8 | |||||||
10 Shalyn Edwards Roxana 22:08.70 | |||||||
11 Katie Chase Triad 22:31.80 9 | |||||||
12 Addie Moore Collinsville 22:35.50 10 | |||||||
13 Alana Moore Collinsville 22:43.50 11 | |||||||
14 Claire Buck Triad 22:50.50 12 | |||||||
15 Emily Cronin Triad 23:31.10 13 | |||||||
16 Marrissa Thomas Roxana 24:12.30 | |||||||
17 Sam Penrod Granite City 24:24.30 14 | |||||||
18 Peyton Young Roxana 24:38.50 | |||||||
19 Erin Murphy Triad 25:17.10 15 | |||||||
20 Emily Webb Granite City 25:27.10 16 | |||||||
21 Addyson Horras Collinsville 26:16.40 17 | |||||||
22 Tara Khounsana Granite City 26:56.70 18 |