| 2014 Kahoks Varisty Soccer Roster | |||
| # | Name | Position | Year |
| 0 | Brett Niedzwiecki (captain) | SO | |
| 1 | Roman Cahnovsky | SR | |
| 2 | Grant Bauer (captain) | SR | |
| 3 | Brett Langley (captain) | SR | |
| 4 | Clayton Hartman | SO | |
| 5 | Sam Vlasak | SO | |
| 6 | Tanner Przybysz | SR | |
| 7 | Mason Kelly | JR | |
| 8 | Brendan Peterson | SO | |
| 9 | Niles (Jordan) Smith | SR | |
| 10 | Luis DeAndra | JR | |
| 11 | Drake Barker | JR | |
| 14 | Brendan Rosenburg | SR | |
| 16 | Zach Stenger | SO | |
| 17 | Sergio Perez | SR | |
| 19 | Austin Reiniger | JR | |
| 20 | Efreu Huerta | JR | |
| 22 | Jared Hamann | JR | |
| 24 | Jaret Altenberger | JR | |
| 26 | Jacob Hamann | FR | |
| 28 | David Wilhold | SR | |
| 30 | Pedro Avila | JR | |
2014 Kahok varsity soccer roster
The 2014 Collinsville High School varsity soccer roster
- Published: 12 years ago on August 27, 2014
- By: Roger Starkey
- Last Modified: September 4, 2014 @ 11:16 pm
- Filed Under: Boys Soccer, Collinsville High School, Roster, Sports
NEXT ARTICLE →
2014 Collinsville High School varsity football roster
← PREVIOUS ARTICLE
Lightening causes cancellation of Wednesday’s Kahok soccer match


