Loading...
You are here:  Home  >  Sports  >  Collinsville High School  >  Baseball  >  Current Article

2014 CHS baseball roster

By   /  March 20, 2014  /  No Comments

The 2014 CHS baseball roster

    Print       Email
# Name Year Height Weight Position
1 Grant Bauer 11 5’8″ 140 P/INF
2 Mitch Reising 11 5’10” 150 P/INF/C
5 Matthew Cook 10 6’1″ 180 P/INF
7 Ryan Hoffman 11 5’10” 197 P/OF
8 Alex Caputo 11 5’10” 180 INF
9 Aaron Peskar 12 6’1″ 185 P/OF
10 Dylan McEwen 11 5’10” 149 P/C
13 Sam Caputo 11 5’10” 160 INF
15 Kyle Reeves 12 5’9″ 165 P/OF
16 Cole Young 10 6’1″ 160 P/INF/C
17 Sean Edrington 11 5’11” 160 OF
19 Brandon Harris 10 6′ 195 C
20 Tanner Houck 12 6’5″ 210 P/INF
21 Nick Chance 11 6’3″ 180 P/INF
22 Daniel Franke 12 6′ 165 INF
24 Cody Oberkfell 11 6’4″ 284 INF
29 Zack Mathes 12 6’1″ 187 P/OF
31 Jacob Grzywacz 12 5’10” 165 P
32 Justin Anson 11 6’4″ 250 P
33 Spencer Thomas 12 5’11” 155 INF
42 Aaron Ortiz 11 6″ 170 P/OF
45 Jordan Reichert 10 6’3″ 180 P/OF
    Print       Email

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.