Freshman Katelynn Wirtel rolled the only perfect game of the 2014 Illinois State Tournament to lead Collinsville to a 4th place finish.
Wirtel rolled the perfect 300 gem in the middle game of the first round on Friday. Her 787 pin round was the best round of the tournament by 30 pins. Senior Courtney Otradovec’s 756 Round 3 was tied for third best of the tournament.
The 2010 State Champion Lady Kahoks finished day one of this year’s tournament in 6th place, but leapfrogged O’Fallon and Minooka to grab 4th in the final results. The team combined for a 201.9 average, Waubonsie Valley, of Aurora, won the championship with a 206.9 team average.
Wirtel finished tied for 11th overall (217.1 avg) individually, the only Kahok with a top 20 finish, highlighting the strength of the entire team. Otradovec finished with a 207.5 average, good for second best on the team. Freshman Madisyn Juenger rolled for a 201.33 average, third best of the Kahoks.
The team is coached by Sean Hay, who led the boys to an 8th place finish this year.
State tournament results
Round 1 | Round 2 | ||||||||
School and Bowlers | 1 | 2 | 3 | Round 1 Total | 1 | 2 | 3 | Round 2 Total | Day 1 Total |
Collinsville | 1,029 | 1,076 | 937 | 3,042 | 918 | 1,018 | 902 | 2,838 | 5,880 |
Katelynn Wirtel (Fr.) | 244 | 300 | 243 | 787 | 138 | 211 | 217 | 566 | 1,353 |
Madisyn Juenger (Fr.) | 199 | 192 | 195 | 586 | 246 | 171 | 169 | 586 | 1,172 |
Courtney Otradovec (Sr.) | 157 | 181 | 174 | 512 | 212 | 246 | 167 | 625 | 1,137 |
Joanna Beauchamp (Sr.) | 217 | 190 | 176 | 583 | 137* | 198 | 157* | 492 | 1,075 |
Lindsey Collins (Jr.) | 212 | 213 | 149* | 574 | 0 | 574 | |||
Zoe Howell (Fr.) | 0 | 185 | 192 | 192 | 569 | 569 | |||
Ashley Niebruegge (So.) | 0 | 0 | 0 | ||||||
Lizzy Barger (Jr.) | 0 | 0 | 0 | ||||||
Round 3 | Round 4 | ||||||||
School & Bowlers | 1 | 2 | 3 | Round 3 Total | 1 | 2 | 3 | Round 4 Total | Final Overall Total |
Collinsville | 1,084 | 1,066 | 1,040 | 3,190 | 977 | 1,115 | 949 | 3,041 | 12,111 |
Katelynn Wirtel (Fr.) | 228 | 199 | 194 | 621 | 204 | 248 | 179 | 631 | 2,605 |
Courtney Otradovec (Sr.) | 263 | 246 | 247 | 756 | 172 | 236 | 189 | 597 | 2,490 |
Madisyn Juenger (Fr.) | 215 | 222 | 206 | 643 | 203 | 213 | 185 | 601 | 2,416 |
Lindsey Collins (Jr.) | 191 | 214 | 191 | 596 | 184 | 223 | 211 | 618 | 1,788 |
Joanna Beauchamp (Sr.) | 187 | 185* | 372 | 0 | 1,447 | ||||
Lizzy Barger (Jr.) | 202 | 202 | 214 | 195 | 185 | 594 | 796 | ||
Zoe Howell (Fr.) | 0 | 0 | 569 | ||||||
Ashley Niebruegge (So.) | 0 | 0 | 0 |
* Indicates the game was finished by someone else